![]() |
|
| Institution | ST | Endowment Market Value June 30, 2007 ($000)1 | Tuition & Fees 2007-082 | President's Salary & Benefits3 | Student Enrollment 2007-084 |
| Middlebury College | VT | 936,354 | ** | 477,764 | 2,406 |
| Bucknell University | PA | 599,399 | 38,134 | 462,304 | 3,400 |
| Vassar College | NY | 869,122 | 38,115 | 504,502 | 2,475 |
| Colgate University | NY | 709,047 | 37,660 | 423,266 | 2,750 |
| Wesleyan University | CT | 710,800 | 37,106 | 501,078 | 2,700 |
| Hamilton College | NY | 529,708 | 36,860 | 372,349 | 1,788 |
| Bowdoin College | ME | 827,714 | 36,370 | 369,514 | 1,710 |
| Amherst College | MA | 1,662,377 | 36,232 | 421,397 | 1,648 |
| Mount Holyoke | MA | 615,376 | 35,940 | 411,998 | 2,100 |
| Scripps College | CA | 274,415 | 35,850 | 339,193 | 878 |
| Dickenson College | PA | 287,731 | 35,809 | 487,957 | 2,300 |
| Williams College | MA | 1,892,055 | 35,670 | 354,891 | 1,997 |
| Haverford College | PA | 539,589 | 35,390 | 611,226 | 1,168 |
| Wellesley College | MA | 1,656,565 | 34,994 | 510,433 | 2,300 |
| Swarthmore College | PA | 1,441,232 | 34,884 | 494,801 | 1,484 |
| Washington & Lee Univ | VA | 692,797 | 34,725 | 242,579 | 2,200 |
| Smith College | MA | 1,360,966 | 34,186 | 388,426 | 2,600 |
| Colorado College | CO | 523,228 | 33,972 | 383,045 | 2,011 |
| Lafayette College | PA | 734,421 | 33,811 | 419,257 | 2,403 |
| Whitman College | WA | 391,366 | 32,960 | 474,518 | 1,450 |
| Davidson College | NC | 489,461 | 31,794 | 503,706 | 1,600 |
| Colby College | ME | 598,729 | 28,000 | 338,062 | 1,821 |
These are schools that Colgate University identifies as its peer colleges.
Colgate University, tuition & fees only; with required housing/board $48,710.
*Source: Chronicle of Higher
Education; Pres. salary & benefits 2005-06; school websites.
1 - Endowment data, Chronicle of Higher Education, June 30, 2007
2 - Tuition & Fees data, Chronicle of Higher Education, June 2007
3 - Presidents Salary and Benefits - Chronicle of Higher Education, 2005-2006
4 - Student Enrollment 2007-2008 - official website of each college
** Middlebury
tuition/fees not segregated; with required housing $49,210.