A Better Colgate!


Comparison of U.S. Rate of Inflation to Colgate University's Rate of Inflation

Year U.S. Inflation Student Charges Faculty Raises
       
2007 2.85% 7.50% 5.30%
2006 3.24% 5.80% 4.60%
2005 3.39% 5.10% 3.50%
2004 2.68% 5.30% 4.00%
2003 2.27% 5.60% 4.00%
2002 1.59% 4.90% 4.25%
2001 2.83% 4.40% 6.45%
2000 3.38% 3.20% 3.50%
1999 2.19% 3.80% 3.50%
1998 1.55% 3.20% 3.50%
Total 25.97% 48.80% 42.90%

U.S. inflation data from Inflationdata.com;
Colgate University data from published sources and minutes of the Board of Trustees